Most credit union services are offered as no-cost benefits to MCCU members. Select products and services incur a fee to help offset the costs of providing the service; a schedule of these fees is available below. If you would like any additional information about the fees listed below, a member of the MCCU team will be happy to answer any questions you may have.Â
Â
Consumer Schedule of Fees - Effective February 1, 2022
Account Fees
| Type of Fee | Amount | 
|---|---|
| Account Escheatment 1 | $25 | 
| ACH On-Demand | $7.95 per posting | 
| Check Guard | $30 for each authorized overdraft | 
| Dormant Account (after 12 months of inactivity) | $5 per month | 
| Investment Checking Account Minimum Balance 2 | $10 per month | 
| Legal Processing | $50 per occurrence | 
| Non-Sufficient Funds (NSF) 3 | $30 per item presentment | 
| Outgoing Domestic Wire Transfer | $20 per wire | 
| Paper Statement (free for minor accounts and members over 62) | $3 per month | 
| Returned Item | $15 per item | 
| Stop Payment | $20 per item | 
| Wrong Address | $10 per month | 
| 1. MCCU is required to escheat dormant account funds to your state of residence per applicable state laws | |
| 2. Minimum balance fees apply when account balance falls below the minimum required balance at any point throughout the month | |
| 3. Includes any check, pre-authorized transfer, or transaction made by use of your Debit or ATM card, or other electronic means, as applicable (including in-person transactions) | |
General Fees
| Type of Fee | Amount | 
|---|---|
| Account Reopening (within 90 days) | $25 per occurrence | 
| Account Research/Reconciliation (1 hour minimum) | $22 per hour | 
| Benefits Plus Membership | $5.95 per month | 
| Cashier's Check | $3 per item (if not payable to member) | 
| Check Orders | Varies | 
| Coin Machine | 3% of total coin | 
| Copy of Check | $3 per check | 
| Debit/ATM Card Replacement Fee (first replacement is free) | $10 per card | 
| Debit/ATM Card Rush Order | $30 per card | 
| Credit Card Replacement (first card replacement is free) | $10 per card | 
| Credit Card Rush Order | $30 per card | 
| Money Order | $1 per item | 
| Non-Proprietary ATM Transfer, Withdrawal, or Balance Inquiry 4 | $1 per occurrence | 
| Notary Services | Free | 
| Statement Copy | $3 per month | 
| 4. First six transactions are free each month | |
Safe Deposit Box Fees - Available at Maybee Location
| Type of Fee | Amount | 
|---|---|
| 2" x 5" Box* | $20 annual | 
| 3" x 5" Box* | $30 annual | 
| 3" x 10" Box* | $40 annual | 
| Replacement Key | $15 per key | 
| Box Drilling | $15 (plus cost of lock replacement and locksmith charges) | 
| * Fee will be automatically debited every 12 months on the anniversary of when the box was opened | |
Travel Card Fees
| Type of Fee | Amount | 
|---|---|
| New CU Money Travel Card | $5 per card | 
| CU Money Travel Card Replacement | $5 per card | 
| CU Money Travel Card Reload | $2 per reload | 
Non-Member Fees
| Type of Fee | Amount | 
|---|---|
| Notary Services | $5 | 
| Coin Machine | 8% of total coin | 
| Check Cashing | $5 per check (over $100) | 
Business Schedule of Fees - Effective November 1, 2023
Business Account Fees
| Type of Fee | Amount | 
|---|---|
| Account Escheatment | $25 | 
| ACH Stop Payment | $20 per occurrence | 
| Business Basic Checking Minimum Balance* | $15 per month | 
| Business Plus Checking Minimum Balance* | $25 per month | 
| Check Guard | $30 for each authorized overdraft | 
| Community Choice Checking Minimum Balance* | $5 per month | 
| Copy of Check | $3 per check | 
| Dormant Account (after 12 months of inactivity) | $5 per month | 
| Legal Processing | $50 per occurrence | 
| Non-Sufficient Funds (NSF) | $30 per item presentment | 
| Paper Statement | $3 per month | 
| Returned Item | $15 per item | 
| Stop Payment | $20 per item | 
| Stop Payment - Series | $25 per series | 
| Wrong Address | $10 per month | 
| * Minimum balance fees apply when the balance falls below the minimum required balance at any point during the month | |
General Business Fees
| Type of Fee | Amount | 
|---|---|
| Account Reopening (within 90 days) | $25 per occurrence | 
| Account Research/Reconciliation (1 hour minimum) | $22 per hour | 
| Cashier's Check (if not payable to member) | $3 per item | 
| Check Orders | Varies | 
| Coin Machine | 3% of total coin | 
| Debit/ATM Card Replacement (first replacement is free) | $10 per card | 
| Debit/ATM Rush Order | $30 per card | 
| Notary Services | Free | 
| Statement Copy | $3 per month | 
