Current Rates
Want to figure out a monthly payment? Check out our financial calculators.
CDs
Effective Date: Monday June 5, 2023
CD Options** | APY* | Minimum Opening Balance |
---|---|---|
13 Month CD Special | 5.12% | $1,000 |
3 Month CD | 1.25% | $1,000 |
6 Month CD | 1.25% | $1,000 |
12 Month CD | 1.75% | $1,000 |
18 Month CD | 1.75% | $1,000 |
24 Month CD | 1.75% | $1,000 |
36 Month CD | 2.00% | $1,000 |
48 Month CD | 2.25% | $1,000 |
60 Month CD | 2.50% | $1,000 |
3 Month CD | 1.25% | $10,000 |
6 Month CD | 1.25% | $10,000 |
12 Month CD | 1.75% | $10,000 |
18 Month CD | 1.75% | $10,000 |
24 Month CD | 1.75% | $10,000 |
36 Month CD | 2.00% | $10,000 |
48 Month CD | 2.25% | $10,000 |
60 Month CD | 2.50% | $10,000 |
3 Month Bonus CD | 1.25% | $25,000 |
6 Month Bonus CD | 1.25% | $25,000 |
12 Month Bonus CD | 1.75% | $25,000 |
18 Month Bonus CD | 1.75% | $25,000 |
24 Month Bonus CD | 1.75% | $25,000 |
36 Month Bonus CD | 2.0% | $25,000 |
48 Month Bonus CD | 2.25% | $25,000 |
60 Month Bonus CD | 2.50% | $25,000 |
*APY = Annual Percentage Yield | ||
**Certificates may be subject to penalty for early withdrawal. | ||
***APY = Annual Percentage Yield. 5.00% interest rate compounded monthly. Promotion may be modified or discontinued at any time. $1,000 minimum deposit required. CD will automatically renew at maturity into the closest term CD available on the date of maturity. Penalty fees will be assessed if withdrawn early, fees may reduce earnings. MCCU is federally insured by the NCUA. Promotional APY not applicable for IRA CDs. |
Auto Loans
Effective Date: Monday June 5, 2023
Name | Rates as low as | Terms up to |
---|---|---|
New Auto (2021 and newer) | 5.99% APR* | 72 Months |
New Auto (2021 and newer) | 6.49% APR* | 84 Months |
Used Auto (2017 - 2020) | 6.99% APR* | 72 Months |
First Time Auto Buyer | 9.49% APR* | 60 Months |
Oldie but Goodie (2016 and older) | 7.49% APR* | Determined by collateral |
*APR = Annual Percentage Rate |
Recreational Loans
Effective Date: Monday June 5, 2023
Name | Rates as low as | Terms up to |
---|---|---|
Motorcycle (2021 and newer) | 7.24% APR* | 84 months |
Motorcycle (2020 - 2017) | 7.74% APR* | 72 months |
Small Recreation (2021 and newer) | 7.99% APR* | 72 months |
Small Recreation (2020 - 2017) | 8.99% APR* | 72 months |
Large Recreation | 7.49% APR* | 180 months |
*APR = Annual Percentage Rate |
Mortgages
Effective Date: Monday June 5, 2023
Mortgage Rates | Contact Us |
---|---|
Click here for today's rates | or contact us at (800) 541-2222 |
Home Equity Loans
Effective Date: Monday June 5, 2023
Name | Rates as low as | Terms up to |
---|---|---|
Home Equity Closed End Loan | 7.24% APR* | 10 years |
Home Equity Line of Credit | 8.00% | 10 year draw, 10 year amortization |
Variable rate based on prime rate plus margin | ||
*APR = Annual Percentage Rate | ||
For full HELOC disclosure click here |
Credit Cards
Effective Date: Monday June 5, 2023
APR* Range | Estimated Payment |
---|---|
9.99% - 17.99% | 3% of balance** |
*APR = Annual Percentage Rate. Lowest rate is for top tier credit. Click here for credit card information. | |
**Payment will be 3% of balance owed or $25, whichever is greater |
Personal Loans
Effective Date: Monday June 5, 2023
Name | Rates as low as | Terms up to |
---|---|---|
Personal Loan | 10.99% APR* | 60 Months |
Sound Foundation | 5.50% APR* | 36 Months |
Cash on Demand | 11.75% | Revolving |
Variable rate based on prime rate plus margin | ||
Overdraft Protection Line of Credit | 12.25% | Revolving |
Variable rate based on prime rate plus margin | ||
*APR = Annual Percentage Rate |
Saving Accounts
Effective Date: Monday June 5, 2023
Name | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Basic Savings | 0.03% | 0.03% | $5.00 ($300 to earn) |
High Yield Savings | 0.10% | 0.10% | $2,500 |
High Yield Savings | 0.30% | 0.30% | Over $25,000 |
High Yield Savings | 0.50% | 0.50% | Over $50,000 |
High Yield Savings | 0.50% | 0.50% | Over $75,000 |
High Yield Savings | 0.75% | 0.75% | Over $100,000 |
Holiday Savings | 0.03% | 0.03% | $0.00 ($100 to earn interest) |
Vacation Savings | 0.03% | 0.03% | $0.00 |
IRA Savings (Traditional, Roth, and Educational) | 0.05% | 0.05% | $0.00 |
*APY = Annual Percentage Yield |
IRA CDs
Effective Date: Monday June 5, 2023
IRA CD Options** | APY* | Minimum Opening Balance |
---|---|---|
6 Month IRA CD | 1.25% | $500 |
12 Month IRA CD | 1.75% | $500 |
24 Month IRA CD | 1.75% | $500 |
36 Month IRA CD | 2.00% | $500 |
48 Month IRA CD | 2.25% | $500 |
60 Month IRA CD | 2.50% | $500 |
*APY = Annual Percentage Yield | ||
**Certificates may be subject to penalty for early withdrawal. |
Youth CDs
Effective Date: Monday June 5, 2023
Name | APY* | Minimum Opening Balance |
---|---|---|
12 Month Youth CD** | 1.75% | $250 |
24 Month Youth CD** | 1.75% | $250 |
36 Month Youth CD** | 2.00% | $250 |
*APY = Annual Percentage Yield | ||
** Youth CD are available for members 17 years and under. These CDs cannot have a term that matures after the 18th birthday of the youth. Certificate must be opened under youth's name and SSN. The CD must have the same joint member as the savings account it is tied to. |
Checking Accounts
Effective Date: Monday June 5, 2023
Name | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Checking | Non-interest bearing | Non-interest bearing | $0.00 |
Investment Checking | .05% | .05% | $2,500 |
Investment Checking | .10% | .10% | $10,000 |
Business Basic Checking | Non-interest bearing | Non-interest bearing | $100 |
Business Plus Checking | .05% | .05% | $2,500 |
Business Plus Checking | .10% | .10% | $50,000 |
Business Plus Checking | .15% | .15% | $100,000 |
*APY = Annual Percentage Yield |