Current Rates
Want to figure out a monthly payment? Check out our financial calculators.
Youth CDs
Effective Date: Saturday September 30, 2023
Name | APY* | Minimum Opening Balance |
---|---|---|
24 or 36 Month Youth CD Special*** | 5.00% | $250 |
12 Month Youth CD** | 1.75% | $250 |
24 Month Youth CD** | 1.75% | $250 |
36 Month Youth CD** | 2.00% | $250 |
*APY = Annual Percentage Yield | ||
** Youth CD are available for members 18 years and under. Certificate must be opened under youth's name and SSN. The CD must have the same joint member as the savings account it is tied to. | ||
***APY - Annual Percentage Yield. 4.89% interest rate compounded monthly. Minimum deposit of $250. Certificate must be opened under youth's name and SSN. The CD must have the same joint member as the savings account it is tied to. Additional funds may be added to the CD at any time. Promotion may be modified or discontinued at any time. MCCU is federally insured by the NCUA. |
CDs
Effective Date: Saturday September 30, 2023
CD Options** | APY* | Minimum Opening Balance |
---|---|---|
3 Month CD | 1.25% | $1,000 |
6 Month CD | 1.25% | $1,000 |
12 Month CD | 5.00% | $1,000 |
18 Month CD | 1.75% | $1,000 |
24 Month CD | 1.75% | $1,000 |
36 Month CD | 2.00% | $1,000 |
48 Month CD | 2.25% | $1,000 |
60 Month CD | 2.50% | $1,000 |
*APY = Annual Percentage Yield | ||
**Certificates may be subject to penalty for early withdrawal. |
Auto Loans
Effective Date: Saturday September 30, 2023
Name | Rates as low as | Terms up to |
---|---|---|
New Auto (2021 and newer) | 6.49% APR* | 72 Months |
New Auto (2021 and newer) | 6.99% APR* | 84 Months |
Used Auto (2017 - 2020) | 7.49% APR* | 72 Months |
Oldie but Goodie (2016 and older) | 7.74% APR* | Determined by collateral |
*APR = Annual Percentage Rate |
Recreational Loans
Effective Date: Saturday September 30, 2023
Name | Rates as low as | Terms up to |
---|---|---|
Motorcycle (2021 and newer) | 7.74% APR* | 84 months |
Motorcycle (2020 - 2017) | 7.99% APR* | 72 months |
Small Recreation (2021 and newer) | 8.24% APR* | 72 months |
Small Recreation (2020 - 2017) | 9.24% APR* | 72 months |
Large Recreation | 7.49% APR* | 180 months |
*APR = Annual Percentage Rate |
Mortgages
Effective Date: Saturday September 30, 2023
Mortgage Rates | Contact Us |
---|---|
Click here for today's rates | or contact us at (800) 541-2222 |
Home Equity Loans
Effective Date: Saturday September 30, 2023
Name | Rates as low as | Terms up to |
---|---|---|
Home Equity Closed End Loan | 7.49% APR* | 10 years |
Home Equity Line of Credit | 8.25% | 10 year draw, 10 year amortization |
Variable rate based on prime rate plus margin | ||
*APR = Annual Percentage Rate | ||
For full HELOC disclosure click here |
Credit Cards
Effective Date: Saturday September 30, 2023
APR* Range | Estimated Payment |
---|---|
9.99% - 17.99% | 3% of balance** |
*APR = Annual Percentage Rate. Lowest rate is for top tier credit. Click here for credit card information. | |
**Payment will be 3% of balance owed or $25, whichever is greater |
Personal Loans
Effective Date: Saturday September 30, 2023
Name | Rates as low as | Terms up to |
---|---|---|
Personal Loan | 10.99% APR* | 60 Months |
Sound Foundation | 5.50% APR* | 36 Months |
Cash on Demand | 12.00% | Revolving |
Variable rate based on prime rate plus margin | ||
Overdraft Protection Line of Credit | 12.50% | Revolving |
Variable rate based on prime rate plus margin | ||
*APR = Annual Percentage Rate |
Saving Accounts
Effective Date: Saturday September 30, 2023
Name | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Basic Savings | 0.03% | 0.03% | $5.00 ($300 to earn) |
High Yield Savings | 0.10% | 0.10% | $2,500 |
High Yield Savings | 0.30% | 0.30% | Over $25,000 |
High Yield Savings | 0.50% | 0.50% | Over $50,000 |
High Yield Savings | 0.50% | 0.50% | Over $75,000 |
High Yield Savings | 0.75% | 0.75% | Over $100,000 |
Holiday Savings | 0.03% | 0.03% | $0.00 ($100 to earn interest) |
Vacation Savings | 0.03% | 0.03% | $0.00 |
IRA Savings (Traditional, Roth, and Educational) | 0.05% | 0.05% | $0.00 |
*APY = Annual Percentage Yield |
IRA CDs
Effective Date: Saturday September 30, 2023
IRA CD Options** | APY* | Minimum Opening Balance |
---|---|---|
6 Month IRA CD | 1.25% | $500 |
12 Month IRA CD | 1.75% | $500 |
24 Month IRA CD | 1.75% | $500 |
36 Month IRA CD | 2.00% | $500 |
48 Month IRA CD | 2.25% | $500 |
60 Month IRA CD | 2.50% | $500 |
*APY = Annual Percentage Yield | ||
**Certificates may be subject to penalty for early withdrawal. |
Checking Accounts
Effective Date: Saturday September 30, 2023
Name | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Checking | Non-interest bearing | Non-interest bearing | $0.00 |
Investment Checking | .05% | .05% | $2,500 |
Investment Checking | .10% | .10% | $10,000 |
Business Basic Checking | Non-interest bearing | Non-interest bearing | $100 |
Business Plus Checking | .05% | .05% | $2,500 |
Business Plus Checking | .10% | .10% | $50,000 |
Business Plus Checking | .15% | .15% | $100,000 |
*APY = Annual Percentage Yield |