High Yield Savings Account
This savings account yields a higher rate of interest for members that maintain larger balances with MCCU. Keep in mind a minimum balance of $2,500 must be maintained at all times, and if you don't maintain this balance the remaining balance will be transferred to your primary savings.
- Only $2,500 to open
- Earn dividends on all balances
- Tiered rates--the higher your balance, the more interest you’ll earn
- No monthly fee with average daily balance of $2,500+
- Direct deposit available for all or just a portion of your check
- Enjoy the convenience of 24/7 account access through online and mobile banking
Saving Accounts
Effective Date: Saturday May 27, 2023
Name | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Basic Savings | 0.03% | 0.03% | $5.00 ($300 to earn) |
High Yield Savings | 0.10% | 0.10% | $2,500 |
High Yield Savings | 0.30% | 0.30% | Over $25,000 |
High Yield Savings | 0.50% | 0.50% | Over $50,000 |
High Yield Savings | 0.50% | 0.50% | Over $75,000 |
High Yield Savings | 0.75% | 0.75% | Over $100,000 |
Holiday Savings | 0.03% | 0.03% | $0.00 ($100 to earn interest) |
Vacation Savings | 0.03% | 0.03% | $0.00 |
IRA Savings (Traditional, Roth, and Educational) | 0.05% | 0.05% | $0.00 |
*APY = Annual Percentage Yield |