Individual Retirement Account (IRA) CDs
- Open with as little as $1,000
- No annual maintenance fee
- Interest is paid quarterly
- Terms available from 6-60 months
- Competitive dividend rates
- Get the security of a certificate with the tax advantages of an IRA
- Ability to transfer funds from other plans
IRA CDs
Effective Date: Wednesday October 29, 2025
| IRA CD Options** | APY* | Minimum Opening Balance |
|---|---|---|
| 7 Month IRA CD Special | 4.25% | $500 |
| 6 Month IRA CD | 1.26% | $500 |
| 12 Month IRA CD | 3.00% | $500 |
| 24 Month IRA CD | 3.75% | $500 |
| 36 Month IRA CD | 2.02% | $500 |
| 48 Month IRA CD | 2.27% | $500 |
| 60 Month IRA CD | 2.53% | $500 |
| *APY = Annual Percentage Yield | ||
| **Certificates may be subject to penalty for early withdrawal. | ||
Always talk to your tax advisor to determine which IRA option is right for you.
Go to main navigation